November 04, 2003
2003 KY Election Results
Election Results for 2003 General Election.
- Governor & Lt. Governor
- Secretary of State
- Attorney General
- Auditor
- State Treasurer
- Comm. of Agriculture
For a complete list of results go here. Early results look pretty much the way I expected. Republicans are winning the Governor's and Ag. Comm. races while the Democrats are winning the rest. A couple of them are close though, so we'll see at the end of the night.
UPDATE: Here are the uncertified results with 100% of the precincts reporting:
| Governor & Lt. Governor | |||
| Fletcher & Pence | R | 593,058 | 55% |
| Chandler & Owen | D | 484,804 | 45% |
| Secretary of State | |||
| C.M. "Trey" Grayson | R | 525,925 | 52.5% |
| Russ Maple | D | 475,160 | 47.5% |
| Attorney General | |||
| Gregory D. Stumbo | D | 490,138 | 47.7% |
| Jack D. Wood | R | 427,632 | 41.6% |
| Gatewood Galbraith | I | 109,085 | 10.6% |
| Auditor | |||
| Crit Luallen | D | 510,652 | 50.8% |
| Linda Greenwell | R | 495,231 | 49.2% |
| Treasurer | |||
| Jonathan Miller | D | 566,373 | 56.6% |
| Adam Koenig | R | 434,416 | 43.4% |
| Comm. of Agriculture | |||
| Richie Farmer | R | 575,049 | 55.2% |
| Alice Woods Baesler | D | 466,321 | 44.8% |
For the judicial elections, still go to the link above.
Posted by Chris Short at 07:15 PM
|

